Difference between revisions of "FringeWare Review"
(8 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| follows = NA | | follows = NA | ||
| precedes = NA | | precedes = NA | ||
− | | associated_publications = [[bOING bOING]], [[Mondo 2000]], [[Whole Earth Review]], [[Wired Magazine]] | + | | associated_publications = [[Unshaved Truths]], [[bOING bOING]], [[Mondo 2000]], [[Whole Earth Review]], [[Wired Magazine]] |
| website = [http://www.fringeware.com/ fringeware.com] | | website = [http://www.fringeware.com/ fringeware.com] | ||
}} | }} | ||
Line 33: | Line 33: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #1 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #1 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.1.1993 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #2 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #2 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.2.1993 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #3 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #3 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.3.1994 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #4 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #4 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.4.1994 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #5 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #5 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.5.1994 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #6 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #6 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.06.1995 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Scanned 2017-06-29 |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #7 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #7 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.7.1995 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #8 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #8 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/fringeware-review-issue8-1995 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #9 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #9 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/fringeware-review-issue9-1995 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #10 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #10 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.10.1996 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #11 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #11 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/fringeware-review-issue11-1997 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #12 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #12 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.12.1997 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
Line 95: | Line 95: | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #14 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #14 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Dimensional Scanner |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/FringeWare.Review.Issue.14.1998 Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- |
Latest revision as of 18:06, 3 November 2022
FringeWare Review issue 01 cover | |
Format | |
---|---|
Editor | Jon Lebkowsky and Paco Nathan |
Publisher | FringeWare, Inc. |
Origin | Austin, TX, USA |
Language | English |
Frequency | NA |
Active | 1993 - 1998 |
Topics | Cyberpunk, Cyberculture, Technology |
Number of Issues | 14 |
Follows | NA |
Precedes | NA |
Associated Publications | Unshaved Truths, bOING bOING, Mondo 2000, Whole Earth Review, Wired Magazine |
Website | fringeware.com |
FringeWare Review was a magazine about Subculture (predominantly Cyberculture) published in Austin, Texas. Many of the publication's writers and editors were associated with other publications such as bOING bOING, Mondo 2000, Whole Earth Review, and Wired Magazine. The last issue of the magazine was #14, published in 1998. The magazine had an international circulation, distributed primarily by Fine Print, an Austin-based company that focused on 'zine distribution.
The publication was co-founded by Jon Lebkowsky and Paco Nathan, with art director Monte McCarter and assistant editor Tiffany Lee Brown. The magazine's parent company, FringeWare, Inc., was the first company built on Internet community (the FringeWare email list, later referred to as the FringeWare News Network, and probably the first to use web technology when it appeared. FringeWare also had presences on The WELL and on Illuminati Online's Metaverse, which was conceived as a commercial multiuser object-oriented environment (MOO). The company, which quickly built an international reputation through the Internet and the magazine, also owned an independent Austin bookstore that was an underground culture-hub for the city of Austin. Many performances and events were held at the bookstore, for example the first US performance of Austrian art pranksters monochrom in 1998. FringeWare was one of many independent businesses to disappear from Austin during the late 1990s.
Lebkowsky and Nathan, who met as Austin-based associate editors of the print version of bOING bOING, originally conceived the company as a way to bring micro producers of cool software and gadgets to market via ecommerce. They began with an email list, which had high adoption among an international set of technoculture mavens and Internet early adopters, and later became known as the FringeWare News Network. Nathan built a web site in 1992, creating an early custom content management system and online catalog of products. This would have become the first instance of ecommerce on the Internet, however credit card companies pre-SSL prohibited online sales, so the alternative was mail-order, and this required a print catalog. While hashing out plans for a FringeWare catalog, the two decided to create a magazine, inspired by Boing Boing and Whole Earth Review/CoEvolution Quarterly, with a catalog in the back pages. Mark Frauenfelder of Boing Boing referred to the publication as a "magalog."
Downloads
Issue | User | Link | Notes |
---|---|---|---|
Issue #1 | Dimensional Scanner | Archive.org | Acquired |
Issue #2 | Dimensional Scanner | Archive.org | |
Issue #3 | Dimensional Scanner | Archive.org | |
Issue #4 | Dimensional Scanner | Archive.org | Acquired |
Issue #5 | Dimensional Scanner | Archive.org | Acquired |
Issue #6 | Famicoman | Archive.org | Scanned 2017-06-29 |
Issue #7 | Dimensional Scanner | Archive.org | |
Issue #8 | Famicoman | Archive.org | Acquired |
Issue #9 | Dimensional Scanner | Archive.org | Acquired |
Issue #10 | Dimensional Scanner | Archive.org | |
Issue #11 | Dimensional Scanner | Archive.org | |
Issue #12 | Dimensional Scanner | Archive.org | |
Issue #13 | Acquired | ||
Issue #14 | Dimensional Scanner | Archive.org |