Difference between revisions of "Chaos Communication Congress"
From Anarchivism
(Created page with "{| border="0" cellpadding="6" cellspacing="1" style="text-align:left;" ! style="background: #838B8B; color: #ffffff; text-align:center"| Con ! style="background: #838B8B; colo...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="background: #838B8B; color: #ffffff; text-align:center"| Slides | ! style="background: #838B8B; color: #ffffff; text-align:center"| Slides | ||
! style="background: #838B8B; color: #ffffff; text-align:center"| Audio | ! style="background: #838B8B; color: #ffffff; text-align:center"| Audio | ||
− | ! style="background: #838B8B; color: #ffffff; text-align:center"| Video | + | ! style="background: #838B8B; color: #ffffff; text-align:center"| Video (small) |
+ | ! style="background: #838B8B; color: #ffffff; text-align:center"| Video (large) | ||
! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 28C3 (2011) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 28C3 (2011) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 15: | Line 17: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 27C3 (2010) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 27C3 (2010) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 22: | Line 25: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 26C3 (2009) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 26C3 (2009) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 29: | Line 33: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 25C3 (2008) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 25C3 (2008) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/25c3audio Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/25c3videosmall Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/25c3video Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 24C3 (2007) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 24C3 (2007) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/24c3audio Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/24c3mp4 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/24c3mpeg4 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/24c3matroska Matroska Video (Archive.org)] |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 23C3 (2006) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 23C3 (2006) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/23c3audio Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/23c3wmv Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/23c3video Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 22C3 (2005) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 22C3 (2005) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/22c3video Archive.org] |
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 21C3 (2004) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 21C3 (2004) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 64: | Line 73: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 20C3 (2003) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 20C3 (2003) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 71: | Line 81: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 19C3 (2002) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 19C3 (2002) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 78: | Line 89: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 18C3 (2001) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 18C3 (2001) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 85: | Line 97: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 17C3 (2000) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 17C3 (2000) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 92: | Line 105: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 16C3 (1999) | ! style="background: #EEE9E9; color: #8B8989;"| CCC 16C3 (1999) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 99: | Line 113: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1998 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1998 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 106: | Line 121: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1997 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1997 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 113: | Line 129: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1996 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1996 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 120: | Line 137: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1995 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1995 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 127: | Line 145: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1994 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1994 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 134: | Line 153: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1993 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1993 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 141: | Line 161: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1992 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1992 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 148: | Line 169: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1991 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1991 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 155: | Line 177: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1990 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1990 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 162: | Line 185: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1989 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1989 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 169: | Line 193: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1988 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1988 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 176: | Line 201: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1987 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1987 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 183: | Line 209: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1986 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1986 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 190: | Line 217: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1985 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1985 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 197: | Line 225: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CCC 1984 | ! style="background: #EEE9E9; color: #8B8989;"| CCC 1984 | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
Line 204: | Line 233: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Conferences]] |
Latest revision as of 01:33, 22 August 2012
Con | User | Slides | Audio | Video (small) | Video (large) | Notes |
---|---|---|---|---|---|---|
CCC 28C3 (2011) | ||||||
CCC 27C3 (2010) | ||||||
CCC 26C3 (2009) | ||||||
CCC 25C3 (2008) | Famicoman | Archive.org | Archive.org | Archive.org | ||
CCC 24C3 (2007) | Famicoman | Archive.org | Archive.org | Archive.org | Matroska Video (Archive.org) | |
CCC 23C3 (2006) | Famicoman | Archive.org | Archive.org | Archive.org | ||
CCC 22C3 (2005) | Famicoman | Archive.org | ||||
CCC 21C3 (2004) | ||||||
CCC 20C3 (2003) | ||||||
CCC 19C3 (2002) | ||||||
CCC 18C3 (2001) | ||||||
CCC 17C3 (2000) | ||||||
CCC 16C3 (1999) | ||||||
CCC 1998 | ||||||
CCC 1997 | ||||||
CCC 1996 | ||||||
CCC 1995 | ||||||
CCC 1994 | ||||||
CCC 1993 | ||||||
CCC 1992 | ||||||
CCC 1991 | ||||||
CCC 1990 | ||||||
CCC 1989 | ||||||
CCC 1988 | ||||||
CCC 1987 | ||||||
CCC 1986 | ||||||
CCC 1985 | ||||||
CCC 1984 |