Difference between revisions of "Wired Magazine"
From Anarchivism
| Line 818: | Line 818: | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.02 (February 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.02 (February 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.03 (March 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.03 (March 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.04 (April 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.04 (April 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.05 (May 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.05 (May 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.06 (June 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.06 (June 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.07 (July 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.07 (July 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.08 (August 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.08 (August 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.09 (September 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.09 (September 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.10 (October 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.10 (October 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.11 (November 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.11 (November 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 15.12 (December 2007) | ! style="background: #EEE9E9; color: #8B8989;"| 15.12 (December 2007) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.01 (January 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.01 (January 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.02 (February 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.02 (February 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.03 (March 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.03 (March 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.04 (April 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.04 (April 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.05 (May 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.05 (May 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.06 (June 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.06 (June 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.07 (July 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.07 (July 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.08 (August 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.08 (August 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.09 (September 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.09 (September 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.10 (October 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.10 (October 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.11 (November 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.11 (November 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 16.12 (December 2008) | ! style="background: #EEE9E9; color: #8B8989;"| 16.12 (December 2008) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.01 (January 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.01 (January 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.02 (February 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.02 (February 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.03 (March 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.03 (March 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.04 (April 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.04 (April 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.05 (May 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.05 (May 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.06 (June 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.06 (June 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.07 (July 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.07 (July 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.08 (August 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.08 (August 2009) | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 17.09 (September 2009) | ! style="background: #EEE9E9; color: #8B8989;"| 17.09 (September 2009) | ||
| Line 1,203: | Line 1,203: | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| − | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| 21.07 (July 2013) | ! style="background: #EEE9E9; color: #8B8989;"| 21.07 (July 2013) | ||
Revision as of 16:56, 27 May 2013
| Issue | User | Link | Notes |
|---|---|---|---|
| 1.01 (January 1993) | |||
| 1.02 (1993) | |||
| 1.03 (1993) | |||
| 1.04 (September/October 1993) | |||
| 1.05 (November 1993) | |||
| 1.06 (December 1993) | |||
| 2.01 (January 1994) | |||
| 2.02 (February 1994) | |||
| 2.03 (March 1994) | |||
| 2.04 (April 1994) | |||
| 2.05 (May 1994) | |||
| 2.06 (June 1994) | |||
| 2.07 (July 1994) | |||
| 2.08 (August 1994) | |||
| 2.09 (September 1994) | |||
| 2.10 (October 1994) | |||
| 2.11 (November 1994) | |||
| 2.12 (December 1994) | |||
| 3.01 (January 1995) | Acquired | ||
| 3.02 (February 1995) | Acquired | ||
| 3.03 (March 1995) | Acquired | ||
| 3.04 (April 1995) | Acquired | ||
| 3.05 (May 1995) | Acquired | ||
| 3.06 (June 1995) | Acquired | ||
| 3.07 (July 1995) | Acquired | ||
| 3.08 (August 1995) | Acquired | ||
| 3.09 (September 1995) | Acquired | ||
| 3.10 (October 1995) | Acquired | ||
| 3.11 (November 1995) | Acquired | ||
| 3.12 (December 1995) | Acquired | ||
| 4.01 (January 1996) | |||
| 4.02 (February 1996) | |||
| 4.03 (March 1996) | |||
| 4.04 (April 1996) | |||
| 4.05 (May 1996) | |||
| 4.06 (June 1996) | |||
| 4.07 (July 1996) | |||
| 4.08 (August 1996) | |||
| 4.09 (September 1996) | |||
| 4.10 (October 1996) | |||
| 4.11 (November 1996) | |||
| 4.12 (December 1996) | |||
| 5.01 (January 1997) | |||
| 5.02 (February 1997) | |||
| 5.03 (March 1997) | |||
| 5.04 (April 1997) | |||
| 5.05 (May 1997) | |||
| 5.06 (June 1997) | |||
| 5.07 (July 1997) | |||
| 5.08 (August 1997) | |||
| 5.09 (September 1997) | |||
| 5.10 (October 1997) | |||
| 5.11 (November 1997) | |||
| 5.12 (December 1997) | |||
| 6.01 (January 1998) | Acquired | ||
| 6.02 (February 1998) | Acquired | ||
| 6.03 (March 1998) | Acquired | ||
| 6.04 (April 1998) | Acquired | ||
| 6.05 (May 1998) | Acquired | ||
| 6.06 (June 1998) | Acquired | ||
| 6.07 (July 1998) | Acquired | ||
| 6.08 (August 1998) | Acquired | ||
| 6.09 (September 1998) | Acquired | ||
| 6.10 (October 1998) | Acquired | ||
| 6.11 (November 1998) | Acquired | ||
| 6.12 (December 1998) | Acquired | ||
| 7.01 (January 1999) | |||
| 7.02 (February 1999) | |||
| 7.03 (March 1999) | |||
| 7.04 (April 1999) | |||
| 7.05 (May 1999) | |||
| 7.06 (June 1999) | |||
| 7.07 (July 1999) | |||
| 7.08 (August 1999) | |||
| 7.09 (September 1999) | |||
| 7.10 (October 1999) | |||
| 7.11 (November 1999) | |||
| 7.12 (December 1999) | |||
| 8.01 (January 2000) | Acquired | ||
| 8.02 (February 2000) | Acquired | ||
| 8.03 (March 2000) | Acquired | ||
| 8.04 (April 2000) | Acquired | ||
| 8.05 (May 2000) | Acquired | ||
| 8.06 (June 2000) | Acquired | ||
| 8.07 (July 2000) | Acquired | ||
| 8.08 (August 2000) | |||
| 8.09 (September 2000) | Acquired | ||
| 8.10 (October 2000) | Acquired | ||
| 8.11 (November 2000) | Acquired | ||
| 8.12 (December 2000) | Acquired | ||
| 9.01 (January 2001) | Acquired | ||
| 9.02 (February 2001) | Acquired | ||
| 9.03 (March 2001) | Acquired | ||
| 9.04 (April 2001) | Acquired | ||
| 9.05 (May 2001) | Acquired | ||
| 9.06 (June 2001) | Acquired | ||
| 9.07 (July 2001) | Acquired | ||
| 9.08 (August 2001) | Acquired | ||
| 9.09 (September 2001) | Acquired | ||
| 9.10 (October 2001) | Acquired | ||
| 9.11 (November 2001) | Acquired | ||
| 9.12 (December 2001) | Acquired | ||
| 10.01 (January 2002) | Acquired | ||
| 10.02 (February 2002) | Acquired | ||
| 10.03 (March 2002) | Acquired | ||
| 10.04 (April 2002) | Acquired | ||
| 10.05 (May 2002) | Acquired | ||
| 10.06 (June 2002) | Acquired | ||
| 10.07 (July 2002) | Acquired | ||
| 10.08 (August 2002) | Acquired | ||
| 10.09 (September 2002) | Acquired | ||
| 10.10 (October 2002) | Acquired | ||
| 10.11 (November 2002) | Acquired | ||
| 10.12 (December 2002) | Acquired | ||
| 11.01 (January 2003) | Acquired | ||
| 11.02 (February 2003) | Acquired | ||
| 11.03 (March 2003) | Acquired | ||
| 11.04 (April 2003) | Acquired | ||
| 11.05 (May 2003) | Acquired | ||
| 11.06 (June 2003) | Acquired | ||
| 11.07 (July 2003) | Acquired | ||
| 11.08 (August 2003) | Acquired | ||
| 11.09 (September 2003) | Acquired | ||
| 11.10 (October 2003) | Acquired | ||
| 11.11 (November 2003) | Acquired | ||
| 11.12 (December 2003) | Acquired | ||
| 12.01 (January 2004) | Acquired | ||
| 12.02 (February 2004) | Acquired | ||
| 12.03 (March 2004) | Acquired | ||
| 12.04 (April 2004) | Acquired | ||
| 12.05 (May 2004) | Acquired | ||
| 12.06 (June 2004) | Acquired | ||
| 12.07 (July 2004) | Acquired | ||
| 12.08 (August 2004) | Acquired | ||
| 12.09 (September 2004) | Acquired | ||
| 12.10 (October 2004) | Acquired | ||
| 12.11 (November 2004) | Acquired | ||
| 12.12 (December 2004) | Acquired | ||
| 13.01 (January 2005) | Acquired | ||
| 13.02 (February 2005) | Acquired | ||
| 13.03 (March 2005) | Acquired | ||
| 13.04 (April 2005) | Acquired | ||
| 13.05 (May 2005) | Acquired | ||
| 13.06 (June 2005) | Acquired | ||
| 13.07 (July 2005) | Acquired | ||
| 13.08 (August 2005) | Acquired | ||
| 13.09 (September 2005) | Acquired | ||
| 13.10 (October 2005) | Acquired | ||
| 13.11 (November 2005) | Acquired | ||
| 13.12 (December 2005) | Acquired | ||
| 14.01 (January 2006) | Acquired | ||
| 14.02 (February 2006) | Acquired | ||
| 14.03 (March 2006) | Acquired | ||
| 14.04 (April 2006) | Acquired | ||
| 14.05 (May 2006) | Acquired | ||
| 14.06 (June 2006) | Acquired | ||
| 14.07 (July 2006) | Acquired | ||
| 14.08 (August 2006) | Acquired | ||
| 14.09 (September 2006) | Acquired | ||
| 14.10 (October 2006) | Acquired | ||
| 14.11 (November 2006) | Acquired | ||
| 14.12 (December 2006) | Acquired | ||
| 15.01 (January 2007) | Acquired | ||
| 15.02 (February 2007) | Acquired | ||
| 15.03 (March 2007) | Acquired | ||
| 15.04 (April 2007) | Acquired | ||
| 15.05 (May 2007) | Acquired | ||
| 15.06 (June 2007) | Acquired | ||
| 15.07 (July 2007) | Acquired | ||
| 15.08 (August 2007) | Acquired | ||
| 15.09 (September 2007) | Acquired | ||
| 15.10 (October 2007) | Acquired | ||
| 15.11 (November 2007) | Acquired | ||
| 15.12 (December 2007) | Acquired | ||
| 16.01 (January 2008) | Acquired | ||
| 16.02 (February 2008) | Acquired | ||
| 16.03 (March 2008) | Acquired | ||
| 16.04 (April 2008) | Acquired | ||
| 16.05 (May 2008) | Acquired | ||
| 16.06 (June 2008) | Acquired | ||
| 16.07 (July 2008) | Acquired | ||
| 16.08 (August 2008) | Acquired | ||
| 16.09 (September 2008) | Acquired | ||
| 16.10 (October 2008) | Acquired | ||
| 16.11 (November 2008) | Acquired | ||
| 16.12 (December 2008) | Acquired | ||
| 17.01 (January 2009) | Acquired | ||
| 17.02 (February 2009) | Acquired | ||
| 17.03 (March 2009) | Acquired | ||
| 17.04 (April 2009) | Acquired | ||
| 17.05 (May 2009) | Acquired | ||
| 17.06 (June 2009) | Acquired | ||
| 17.07 (July 2009) | Acquired | ||
| 17.08 (August 2009) | Acquired | ||
| 17.09 (September 2009) | Acquired | ||
| 17.10 (October 2009) | Acquired | ||
| 17.11 (November 2009) | Acquired | ||
| 17.12 (December 2009) | Acquired | ||
| 18.01 (January 2010) | Acquired | ||
| 18.02 (February 2010) | Acquired | ||
| 18.03 (March 2010) | Acquired | ||
| 18.04 (April 2010) | Acquired | ||
| 18.05 (May 2010) | Acquired | ||
| 18.06 (June 2010) | Acquired | ||
| 18.07 (July 2010) | Acquired | ||
| 18.08 (August 2010) | Acquired | ||
| 18.09 (September 2010) | Acquired | ||
| 18.10 (October 2010) | Acquired | ||
| 18.11 (November 2010) | Acquired | ||
| 18.12 (December 2010) | Acquired | ||
| 19.01 (January 2011) | Acquired | ||
| 19.02 (February 2011) | Acquired | ||
| 19.03 (March 2011) | Acquired | ||
| 19.04 (April 2011) | Acquired | ||
| 19.05 (May 2011) | Acquired | ||
| 19.06 (June 2011) | Acquired | ||
| 19.07 (July 2011) | Acquired | ||
| 19.08 (August 2011) | Acquired | ||
| 19.09 (September 2011) | Acquired | ||
| 19.10 (October 2011) | Acquired | ||
| 19.11 (November 2011) | Acquired | ||
| 19.12 (December 2011) | Acquired | ||
| 20.01 (January 2012) | Acquired | ||
| 20.02 (February 2012) | Acquired | ||
| 20.03 (March 2012) | Acquired | ||
| 20.04 (April 2012) | Acquired | ||
| 20.05 (May 2012) | Acquired | ||
| 20.06 (June 2012) | Acquired | ||
| 20.07 (July 2012) | Acquired | ||
| 20.08 (August 2012) | Acquired | ||
| 20.09 (September 2012) | Acquired | ||
| 20.10 (October 2012) | Acquired | ||
| 20.11 (November 2012) | Acquired | ||
| 20.12 (December 2012) | Acquired | ||
| 21.01 (January 2013) | Acquired | ||
| 21.02 (February 2013) | Acquired | ||
| 21.03 (March 2013) | Acquired | ||
| 21.04 (April 2013) | Acquired | ||
| 21.05 (May 2013) | Acquired | ||
| 21.06 (June 2013) | Acquired | ||
| 21.07 (July 2013) | |||
| 21.08 (August 2013) | |||
| 21.09 (September 2013) | |||
| 21.10 (October 2013) | |||
| 21.11 (November 2013) | |||
| 21.12 (December 2013) |
| Issue | User | Link | Notes |
|---|---|---|---|
| Wired Scenarios 1.01 (1995) | Acquired | ||
| Wired How-To - A Step-By-Step Guide to Making The Most of Your Digital Life | Acquired | ||
| Wired Nextfest 2006 | Acquired | ||
| Wired Geekipedia | Acquired | ||
| Wired Test - Best Gadgets and Gizmos on the Planet! | Acquired | ||
| Wired Test - Best Gadgets and Gizmos on the Planet 2007 | Acquired | ||
| Wired Test - Ultimate Guyer's Guide to the Best Products | Acquired | ||
| Wired Test - The World's Gadgets 2008 | Acquired |