Difference between revisions of "Shoebill"
From Anarchivism
(→Emulation Checklist) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{EmulatorInfo |
| name = Shoebill | | name = Shoebill | ||
| image = | | image = | ||
| image_caption = | | image_caption = | ||
− | | emulateshw = [[ | + | | emulateshw = [[Macintosh II]] |
| emulatesos = A/UX | | emulatesos = A/UX | ||
| emulatedon = OS X | | emulatedon = OS X | ||
Line 11: | Line 11: | ||
}} | }} | ||
− | '''Shoebill''' is an Apple Macintosh II emulator, intended to run Apple Unix and the first emulator capable of doing so. As of May 2014, Shoebill is still very new and is not yet complete, but is able to host A/UX versions 1.1.1 to 3.0. | + | '''Shoebill''' is an [[Apple]] [[Macintosh II]] emulator, intended to run [[Apple Unix]] and the first emulator capable of doing so. As of May 2014, Shoebill is still very new and is not yet complete, but is able to host A/UX versions 1.1.1 to 3.0. |
==Emulation State== | ==Emulation State== | ||
Line 20: | Line 20: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| CPU | ! style="background: #EEE9E9; color: #8B8989;"| CPU | ||
− | ! style="background: # | + | ! style="background: #00AA00; color: #FFFFFF;"| Yes |
! style="background: #F8F8FF; color: #8B8989;"| Motorola 68020 + 68881 FPU | ! style="background: #F8F8FF; color: #8B8989;"| Motorola 68020 + 68881 FPU | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| MMU | ! style="background: #EEE9E9; color: #8B8989;"| MMU | ||
− | ! style="background: # | + | ! style="background: #EE6600; color: #FFFFFF;"| Partial |
− | ! style="background: #F8F8FF; color: #8B8989;"| Motorola 68851 | + | ! style="background: #F8F8FF; color: #8B8989;"| Motorola 68851 MMU |
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Graphics | ||
+ | ! style="background: #00AA00; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Standard 8-bit NuBus graphics adapter | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Sound | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Floppy Disk | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Hard Disk | ||
+ | ! style="background: #00AA00; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| NCR 5380 SCSI | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| CD/DVD | ||
+ | ! style="background: #00AA00; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| NCR 5380 SCSI | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Keyboard/Mouse | ||
+ | ! style="background: #00AA00; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Apple Desktop Bus | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Serial | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Network | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| PRAM | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Emulation Checklist== | ||
+ | {| border="0" cellpadding="6" cellspacing="1" style="text-align:left;" | ||
+ | ! style="background: #838B8B; color: #ffffff; text-align:center"| Requirement | ||
+ | ! style="background: #838B8B; color: #ffffff; text-align:center"| Critical | ||
+ | ! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Shoebill | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Download [https://github.com/pruten/Shoebill/releases here] | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Apple Macintosh II series ROM | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Mac II and IIx ROMs are noted to work with Shoebill, IIcx ROMs are listed as untested | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| A/UX 1.x - 3.0 | ||
+ | ! style="background: #AA0000; color: #FFFFFF;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Versions higher than 3.0 do not yet work (May 2014) | ||
|- | |- | ||
|} | |} |
Latest revision as of 19:19, 12 May 2014
Hardware Emulated | Macintosh II |
---|---|
Guest Operating System(s) | A/UX |
Host Platform(s) | OS X |
Type | Emulator |
Available As | Source |
Website | github.com/pruten/shoebill |
Shoebill is an Apple Macintosh II emulator, intended to run Apple Unix and the first emulator capable of doing so. As of May 2014, Shoebill is still very new and is not yet complete, but is able to host A/UX versions 1.1.1 to 3.0.
Emulation State
Hardware | Emulated | Notes |
---|---|---|
CPU | Yes | Motorola 68020 + 68881 FPU |
MMU | Partial | Motorola 68851 MMU |
Graphics | Yes | Standard 8-bit NuBus graphics adapter |
Sound | No | |
Floppy Disk | No | |
Hard Disk | Yes | NCR 5380 SCSI |
CD/DVD | Yes | NCR 5380 SCSI |
Keyboard/Mouse | Yes | Apple Desktop Bus |
Serial | No | |
Network | No | |
PRAM | No |
Emulation Checklist
Requirement | Critical | Notes |
---|---|---|
Shoebill | Yes | Download here |
Apple Macintosh II series ROM | Yes | Mac II and IIx ROMs are noted to work with Shoebill, IIcx ROMs are listed as untested |
A/UX 1.x - 3.0 | Yes | Versions higher than 3.0 do not yet work (May 2014) |