Difference between revisions of "Shoebill"
From Anarchivism
(→Emulation State) |
|||
Line 25: | Line 25: | ||
! style="background: #EEE9E9; color: #8B8989;"| MMU | ! style="background: #EEE9E9; color: #8B8989;"| MMU | ||
! style="background: #F8F8FF; color: #8B8989;"| Partial | ! style="background: #F8F8FF; color: #8B8989;"| Partial | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| Motorola 68851 | + | ! style="background: #F8F8FF; color: #8B8989;"| Motorola 68851 PMMU |
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| SCSI | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| NCR 5380 | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| ADB | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Graphics | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Yes | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Standard 8-bit NuBus graphics adapter | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Floppy | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Sound | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Serial | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Network | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| PRAM | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| No | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
|- | |- | ||
|} | |} |
Revision as of 17:07, 12 May 2014
Shoebill is an Apple Macintosh II emulator, intended to run Apple Unix and the first emulator capable of doing so. As of May 2014, Shoebill is still very new and is not yet complete, but is able to host A/UX versions 1.1.1 to 3.0.
Emulation State
Hardware | Emulated | Notes |
---|---|---|
CPU | Yes | Motorola 68020 + 68881 FPU |
MMU | Partial | Motorola 68851 PMMU |
SCSI | Yes | NCR 5380 |
ADB | Yes | |
Graphics | Yes | Standard 8-bit NuBus graphics adapter |
Floppy | No | |
Sound | No | |
Serial | No | |
Network | No | |
PRAM | No |