Difference between revisions of "Straight to Video"
From Anarchivism
(Created page with "{| border="0" cellpadding="6" cellspacing="1" style="text-align:left;" ! style="background: #838B8B; color: #ffffff; text-align:center"| Video ! style="background: #838B8B; co...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ||
|- | |- | ||
− | ! style="background: #EEE9E9; color: #8B8989;"| | + | ! style="background: #EEE9E9; color: #8B8989;"| The Art of Pixelvision (2003) |
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [http://archive.org/details/artofpixelvision Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| From DVD | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| TelCove: Central Office Tour | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| NA | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [http://www.phreakvids.com/TelCove_CO_Tour.wmv phreakvids.com] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Hackers Testifying at the United States Senate, May 19, 1998 (L0pht Heavy Industries) | ||
! style="background: #F8F8FF; color: #8B8989;"| NA | ! style="background: #F8F8FF; color: #8B8989;"| NA | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| [ | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://media.defcon.org/Hacking%20Related%20Documentaries/Hackers%20Testifying%20at%20the%20United%20States%20Senate,%20May%2019,%201998%20(L0pht%20Heavy%20Industries).mp4 media.defcon.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| |
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Bill Gates, Future Vision: A Microsoft Plus Program (1994) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/BillGatesFutureVisionAMicrosoftPlusProgramfrom1994t1K6SsJ3UaQ Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| The Internet Show (1995) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/TheInternetShow1995IzqMrhG50q0 Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| MeTV: The Future of Television (1993) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/MeTVTheFutureofTelevision1993vyJsRMWQx5M Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Internet Power! Volume 1 (1995) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/InternetPowerVolume119954NJUKnFgGS8 Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Internet Power! Volume 2 (1995) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/InternetPowerVolume21995hU5eYTA2yI Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Olympia School District's Technology Program (1995) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/OlympiaSchoolDistrictsTechnologyProgramfrom1995tCHkyNxWF4 Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Computability: Steve Allen and Jayne Meadows' Computer Video (1984) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/ComputabilitySteveAllenandJayneMeadowsComputerVideofrom19849rFZKstUdAM Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"| Horizon on "The Electronic Frontier" (1993) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/HorizononTheElectronicFrontierfrom19939g3f1DiSQbQ Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"|BBC Two's "The Net," Episode 1 (1994) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/BBCTwosTheNetEpisode1qAypvLN6uk Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"|BBC Two's "The Net," Episode 2 (1994) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/BBCTwosTheNetEpisode2fPZZcESjZUE Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
+ | |- | ||
+ | ! style="background: #EEE9E9; color: #8B8989;"|BBC Two's "The Net," Episode 5 (1994) | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/BBCTwosTheNetEpisode5pq9HCtaKkA Archive.org] | ||
+ | ! style="background: #F8F8FF; color: #8B8989;"| Ripped by Andy Baio | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | * [[TechTV_VHS|TechTV VHS]] |
Latest revision as of 01:25, 13 August 2016
Video | User | Link | Notes |
---|---|---|---|
The Art of Pixelvision (2003) | Famicoman | Archive.org | From DVD |
TelCove: Central Office Tour | NA | phreakvids.com | |
Hackers Testifying at the United States Senate, May 19, 1998 (L0pht Heavy Industries) | NA | media.defcon.org | |
Bill Gates, Future Vision: A Microsoft Plus Program (1994) | Famicoman | Archive.org | Ripped by Andy Baio |
The Internet Show (1995) | Famicoman | Archive.org | Ripped by Andy Baio |
MeTV: The Future of Television (1993) | Famicoman | Archive.org | Ripped by Andy Baio |
Internet Power! Volume 1 (1995) | Famicoman | Archive.org | Ripped by Andy Baio |
Internet Power! Volume 2 (1995) | Famicoman | Archive.org | Ripped by Andy Baio |
Olympia School District's Technology Program (1995) | Famicoman | Archive.org | Ripped by Andy Baio |
Computability: Steve Allen and Jayne Meadows' Computer Video (1984) | Famicoman | Archive.org | Ripped by Andy Baio |
Horizon on "The Electronic Frontier" (1993) | Famicoman | Archive.org | Ripped by Andy Baio |
BBC Two's "The Net," Episode 1 (1994) | Famicoman | Archive.org | Ripped by Andy Baio |
BBC Two's "The Net," Episode 2 (1994) | Famicoman | Archive.org | Ripped by Andy Baio |
BBC Two's "The Net," Episode 5 (1994) | Famicoman | Archive.org | Ripped by Andy Baio |