Difference between revisions of "PCVR Magazine"
Line 61: | Line 61: | ||
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #1 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #1 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr01 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Scanned 2022-03-01 |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #2 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #2 | ||
! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr02 Archive.org] | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr02 Archive.org] | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #3 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #3 | ||
! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr03 Archive.org] | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr03 Archive.org] | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #4 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #4 | ||
! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr04 Archive.org] | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr04 Archive.org] | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #5 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #5 | ||
! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr05 Archive.org] | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr05 Archive.org] | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #6 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #6 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pvcr06 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Scanned 2022-03-01 |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #7 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #7 | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/pcvr07 Archive.org] |
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Scanned 2022-03-24 |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #8 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #8 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #9 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #9 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #10 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #10 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #11 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #11 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #12 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #12 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #13 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #13 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #14 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #14 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #15 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #15 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #16 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #16 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
! style="background: #EEE9E9; color: #8B8989;"| Issue #17 | ! style="background: #EEE9E9; color: #8B8989;"| Issue #17 | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
! style="background: #F8F8FF; color: #8B8989;"| | ! style="background: #F8F8FF; color: #8B8989;"| | ||
− | ! style="background: #F8F8FF; color: #8B8989;"| | + | ! style="background: #F8F8FF; color: #8B8989;"| Acquired |
|- | |- | ||
|} | |} |
Revision as of 12:23, 24 March 2022
PCVR Magazine logo | |
Format | |
---|---|
Editor | Joe Gradecki |
Publisher | PCVR Magazine |
Origin | Stoughton, WI, USA |
Language | English |
Frequency | NA |
Active | ? |
Topics | Cyberpunk, Virtual Reality, Programming, Computers |
Number of Issues | 17 |
Follows | NA |
Precedes | NA |
Associated Publications | NA |
Website | NA |
PCVR Magazine was started by Joe Gradecki and his wife in Stoughton, WI. The purpose of the magazine was to provide a forum for developers of Virtual Reality on the PC platform. At its highest point, we were producing 4500 magazine bi-monthly. The magazine was sold on hundreds of newstands around the country.
Contents
Format
PCVR Magazine is your information source for PC-Based Virtual Reality. We provide our readers with the most up-to-date information about the hardware and software necessary to achieve VR on their own PC.
Each issue of PCVR Magazine gives the reader three levels of information:
BEGINNER - If you are just starting in the world of VR, you will find easy-to-understand articles that give you information about our selected theme for that issue. Beginner articles might show you where to experience VR or expose you to the current version of a new piece of software
INTERMEDIATE - Those of you who are more advanced in VR will find articles about using a particular theme topic in their own virtual worlds. Learn how to code a virtual hand in a VR rendering package.
EXPERT - Written for the person who has extensive virtual experience, the expert articles will focus on reproducing VR hardware or software. These articles might show you how to build a arm-based head tracker or a head mounted display.
Kits and Products available for all levels of interest and skill
PCVR Magazine invites you to experience VR while still being able to pay the mortgage
Topics
- Issue 1 - Interfacing the Mattel Power Glove
- Issue 2 - Power Glove Software
- Issue 3 - Interfacing shutter glasses
- Issue 4 - REND386 Version 3.0
- Issue 5 - Head Tracking
- Issue 6 - 3D Sound
- Issue 7 - VR Motion
- Issue 8 - PCVR Renderer
- Issue 9 - HMD - Build Your Own Under $450
- Issue 10 - Voice Recognition
- Issue 11 - Connectivity - VR over the Modem
- Issue 12 - Input Devices
- Issue 13 - Head Tracking - A Tracker under $25.00
- Issue 14 - Feedback
- Issue 15 - Arcade Systems
- Issue 16 - Glove Technology
Downloads
Issue | User | Link | Notes |
---|---|---|---|
Issue #1 | Famicoman | Archive.org | Scanned 2022-03-01 |
Issue #2 | Famicoman | Archive.org | Acquired |
Issue #3 | Famicoman | Archive.org | Acquired |
Issue #4 | Famicoman | Archive.org | Acquired |
Issue #5 | Famicoman | Archive.org | Acquired |
Issue #6 | Famicoman | Archive.org | Scanned 2022-03-01 |
Issue #7 | Famicoman | Archive.org | Scanned 2022-03-24 |
Issue #8 | Acquired | ||
Issue #9 | Acquired | ||
Issue #10 | Acquired | ||
Issue #11 | Acquired | ||
Issue #12 | Acquired | ||
Issue #13 | Acquired | ||
Issue #14 | Acquired | ||
Issue #15 | Acquired | ||
Issue #16 | Acquired | ||
Issue #17 | Acquired |
Issue | User | Link | Notes |
---|---|---|---|
Catalog | Famicoman | Archive.org |