Difference between revisions of "PCVR Magazine"
Line 25: | Line 25: | ||
Each issue of PCVR Magazine gives the reader three levels of information: | Each issue of PCVR Magazine gives the reader three levels of information: | ||
− | BEGINNER - If you are just starting in the world of VR, you will find easy-to-understand articles that give you information about our selected theme for that issue. Beginner articles might show you where to experience VR or expose you to the current version of a new piece of software | + | ''BEGINNER'' - If you are just starting in the world of VR, you will find easy-to-understand articles that give you information about our selected theme for that issue. Beginner articles might show you where to experience VR or expose you to the current version of a new piece of software |
− | INTERMEDIATE - Those of you who are more advanced in VR will find articles about using a particular theme topic in their own virtual worlds. Learn how to code a virtual hand in a VR rendering package. | + | ''INTERMEDIATE'' - Those of you who are more advanced in VR will find articles about using a particular theme topic in their own virtual worlds. Learn how to code a virtual hand in a VR rendering package. |
− | EXPERT- Written for the person who has extensive virtual experience, the expert articles will focus on reproducing VR hardware or software. These articles might show you how to build a arm-based head tracker or a head mounted display. | + | ''EXPERT'' - Written for the person who has extensive virtual experience, the expert articles will focus on reproducing VR hardware or software. These articles might show you how to build a arm-based head tracker or a head mounted display. |
Kits and Products available for all levels of interest and skill | Kits and Products available for all levels of interest and skill | ||
Line 36: | Line 36: | ||
==Topics== | ==Topics== | ||
− | Issue 1 - Interfacing the Mattel Power Glove | + | *Issue 1 - Interfacing the Mattel Power Glove |
− | Issue 2 - Power Glove Software | + | *Issue 2 - Power Glove Software |
− | Issue 3 - Interfacing shutter glasses | + | *Issue 3 - Interfacing shutter glasses |
− | Issue 4 - REND386 Version 3.0 | + | *Issue 4 - REND386 Version 3.0 |
− | Issue 5 - Head Tracking | + | *Issue 5 - Head Tracking |
− | Issue 6 - 3D Sound | + | *Issue 6 - 3D Sound |
− | Issue 7 - VR Motion | + | *Issue 7 - VR Motion |
− | Issue 8 - PCVR Renderer | + | *Issue 8 - PCVR Renderer |
− | Issue 9 - HMD - Build Your Own Under $450 | + | *Issue 9 - HMD - Build Your Own Under $450 |
− | Issue 10 - Voice Recognition | + | *Issue 10 - Voice Recognition |
− | Issue 11 - Connectivity - VR over the Modem | + | *Issue 11 - Connectivity - VR over the Modem |
− | Issue 12 - Input Devices | + | *Issue 12 - Input Devices |
− | Issue 13 - Head Tracking - A Tracker under $25.00 | + | *Issue 13 - Head Tracking - A Tracker under $25.00 |
− | Issue 14 - Feedback | + | *Issue 14 - Feedback |
− | Issue 15 - Arcade Systems | + | *Issue 15 - Arcade Systems |
− | Issue 16 - Glove Technology | + | *Issue 16 - Glove Technology |
==Downloads== | ==Downloads== |
Revision as of 02:19, 12 May 2014
PCVR Magazine logo | |
Format | |
---|---|
Editor | Joe Gradecki |
Publisher | PCVR Magazine |
Origin | Stoughton, WI, USA |
Language | English |
Frequency | NA |
Active | ? |
Topics | Cyberpunk, Virtual Reality, Programming, Computers |
Number of Issues | 17 |
Follows | NA |
Precedes | NA |
Associated Publications | NA |
Website | NA |
PCVR Magazine was started by Joe Gradecki and his wife in Stoughton, WI. The purpose of the magazine was to provide a forum for developers of Virtual Reality on the PC platform. At its highest point, we were producing 4500 magazine bi-monthly. The magazine was sold on hundreds of newstands around the country.
Contents
Format
PCVR Magazine is your information source for PC-Based Virtual Reality. We provide our readers with the most up-to-date information about the hardware and software necessary to achieve VR on their own PC.
Each issue of PCVR Magazine gives the reader three levels of information:
BEGINNER - If you are just starting in the world of VR, you will find easy-to-understand articles that give you information about our selected theme for that issue. Beginner articles might show you where to experience VR or expose you to the current version of a new piece of software
INTERMEDIATE - Those of you who are more advanced in VR will find articles about using a particular theme topic in their own virtual worlds. Learn how to code a virtual hand in a VR rendering package.
EXPERT - Written for the person who has extensive virtual experience, the expert articles will focus on reproducing VR hardware or software. These articles might show you how to build a arm-based head tracker or a head mounted display.
Kits and Products available for all levels of interest and skill
PCVR Magazine invites you to experience VR while still being able to pay the mortgage
Topics
- Issue 1 - Interfacing the Mattel Power Glove
- Issue 2 - Power Glove Software
- Issue 3 - Interfacing shutter glasses
- Issue 4 - REND386 Version 3.0
- Issue 5 - Head Tracking
- Issue 6 - 3D Sound
- Issue 7 - VR Motion
- Issue 8 - PCVR Renderer
- Issue 9 - HMD - Build Your Own Under $450
- Issue 10 - Voice Recognition
- Issue 11 - Connectivity - VR over the Modem
- Issue 12 - Input Devices
- Issue 13 - Head Tracking - A Tracker under $25.00
- Issue 14 - Feedback
- Issue 15 - Arcade Systems
- Issue 16 - Glove Technology
Downloads
Issue | User | Link | Notes |
---|---|---|---|
Issue #1 | |||
Issue #2 | |||
Issue #3 | |||
Issue #4 | |||
Issue #5 | |||
Issue #6 | |||
Issue #7 | |||
Issue #8 | |||
Issue #9 | |||
Issue #10 | |||
Issue #11 | |||
Issue #12 | |||
Issue #13 | |||
Issue #14 | |||
Issue #15 | |||
Issue #16 | |||
Issue #17 |
Issue | User | Link | Notes |
---|---|---|---|
Catalog |