Difference between revisions of "Category:Zines"
From Anarchivism
(Replaced content with "Scanned or digitally released version of physical magazines.") |
|||
| Line 1: | Line 1: | ||
Scanned or digitally released version of physical magazines. | Scanned or digitally released version of physical magazines. | ||
| + | |||
| + | {| border="0" cellpadding="6" cellspacing="1" style="text-align:left;" | ||
| + | ! style="background: #838B8B; color: #ffffff; text-align:center"| Article | ||
| + | ! style="background: #838B8B; color: #ffffff; text-align:center"| User | ||
| + | ! style="background: #838B8B; color: #ffffff; text-align:center"| Link | ||
| + | ! style="background: #838B8B; color: #ffffff; text-align:center"| Notes | ||
| + | |- | ||
| + | ! style="background: #EEE9E9; color: #8B8989;"| Dossier - NEUROMANCER (William Gibson Interview from Heavy Metal May 1985) | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/Heavy.Metal.05.1985.Dossier.NEUROMANCE.William.Gibson.Interview Archive.org] | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| + | |- | ||
| + | ! style="background: #EEE9E9; color: #8B8989;"| Amiga Computing - Christmas 1994 - Article: Cybersex | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| [[User:Famicoman|Famicoman]] | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| [https://archive.org/details/Amiga.Computing.Christmas.1994.Cybersex.Adam.Phillips] | ||
| + | ! style="background: #F8F8FF; color: #8B8989;"| | ||
| + | |- | ||
| + | |} | ||
Revision as of 01:27, 13 August 2016
Scanned or digitally released version of physical magazines.
| Article | User | Link | Notes |
|---|---|---|---|
| Dossier - NEUROMANCER (William Gibson Interview from Heavy Metal May 1985) | Famicoman | Archive.org | |
| Amiga Computing - Christmas 1994 - Article: Cybersex | Famicoman | [1] |
Pages in category "Zines"
The following 83 pages are in this category, out of 83 total.